You may enroll in the Service on a monthly or a one-off payment scheme of 6 or 12 months (Subscription).
For each Subscription permitted under these Terms you will pay the Subscription Fee set out in the table below based on the device value evaluated by InstaCover:
InstaCover Extended Warranty Pricing | ||||||
---|---|---|---|---|---|---|
Device RRP ( MYR ) | 1 - 1,000 | 1,001 - 1,500 | 1,501 - 3,000 | 3,001 - 4,500 | 4,501 - 6,000 | Above 6,000 |
3 Months InstaCover Extended Warranty | ||||||
Subscription Fee | RM40.00 | RM62.50 | RM125.00 | RM200.00 | RM275.00 | RM350.00 |
6 Months InstaCover Extended Warranty | ||||||
Subscription Fee | RM48.00 | RM75.00 | RM150.00 | RM240.00 | RM330.00 | RM420.00 |
9 Months InstaCover Extended Warranty | ||||||
Subscription Fee | RM64.00 | RM100.00 | RM200.00 | RM320.00 | RM440.00 | RM560.00 |
12 Months InstaCover Extended Warranty | ||||||
Subscription Fee | RM80.00 | RM125.00 | RM250.00 | RM400.00 | RM550.00 | RM700.00 |
You may be notified if your Service Request is not accepted for any of the above reasons at any time in which case, the Registered Device will be returned back to you on an immediate basis.
If you have any queries, complaints, claims or feedback regarding the Service, please email us at instacover@compasia.com; or alternatively you may contact the Call Centre at 03-7931 3417 between Monday and Friday (Business Days – Excluding Selangor and National Public Holidays), from 9.00am to 6.00pm.
Service
means a RepairYou may enroll in the Service on a monthly or a one off payment scheme of 6 or 12 months (Subscription).
For each Service Request fee permitted under these Terms you will pay the Service Request Fee set out in the table below based on the Model of your Registered Device:
6 Months Service Request Fee
Tier | Device RRP | Service Request Fee |
---|---|---|
1 | 1 - 500 | RM60.00 |
2 | 501 - 1,000 | RM120.00 |
3 | 1,001 - 1,500 | RM200.00 |
4 | 1,501 - 2,000 | RM270.00 |
5 | 2,001 - 2,500 | RM350.00 |
6 | 2,501 - 3,000 | RM420.00 |
7 | 3,001 - 3,500 | RM500.00 |
8 | 3,501 - 4,000 | RM570.00 |
9 | 4,001 - 4,500 | RM650.00 |
10 | 4,501 - 5,000 | RM720.00 |
11 | 5,001 - 5,500 | RM800.00 |
12 Months Service Request Fee
Tier | Device RRP | Service Request Fee |
---|---|---|
1 | 1 - 500 | RM60.00 |
2 | 501 - 1,000 | RM120.00 |
3 | 1,001 - 1,500 | RM200.00 |
4 | 1,501 - 2,000 | RM270.00 |
5 | 2,001 - 2,500 | RM350.00 |
6 | 2,501 - 3,000 | RM420.00 |
7 | 3,001 - 3,500 | RM500.00 |
8 | 3,501 - 4,000 | RM570.00 |
9 | 4,001 - 4,500 | RM650.00 |
10 | 4,501 - 5,000 | RM720.00 |
11 | 5,001 - 5,500 | RM800.00 |
You may be notified if your Service Request is not accepted for any of the above reasons at any time before your Like For Like Mobile Device is delivered to you.
Delivery location | Service Request received | Delivery time~ |
---|---|---|
Klang Valley | From 9am – 2pm Mon -Fri (business days) | Next working day delivery |
2.01pm – 6pm, Mon -Fri (business days) | Within 48 working hours | |
Major Cities | From 9am – 2pm, Mon -Fri (business days) | Within 48 working hours |
2.01pm – 6pm, Mon -Fri (business days) | Within 72 working hours | |
Other Areas | 9am – 6pm, Mon -Fri (business days) | Within 72 working hours |
* For delivery times not falling on a Delivery Day, the delivery will occur on the next Delivery Day.
# On a best efforts basis – the Call Centre will provide the estimated delivery time.
~ Times calculated from the Acceptance Time. If clause 6.4(b) applies, the delivery times set out above will not apply to your Service Request.
(the purposes in clause 11.2(a)(ii) collectively, the Purposes); or
If you have any queries, complaints, claims or feedback regarding the Service, please email us at instacover@compasia.com; or alternatively you may contact the Call Centre at 03-7931 3417 between Monday and Friday (Business Days – Excluding Selangor and National Public Holidays), from 9.00am to 6.00pm.